OPzV2-1000 (2V1000Ah)
OPzV series is Valve Regulated Lead Acid battery that adopts immobilized GEL and Tubular Plate technology to offer high reliability and performance. The Battery is designed and manufactured according to DIN standards and with die-casting positive grid and patented formula of active material OPzV series exceeds DIN standard values with more than 25 years floating designlife at 25°C and It is the best solution for cyclic use under extreme operating conditions.
| Lenght | 233±2mm (9.17 inches) |
| Width | 210±2mm (8.27 inches) |
| Height | 645±2mm (25.4 inches) |
| Total Height | 680±2mm (26.8 inches) |
| Torque Value | 10-12 N”m |
Includes VAT, excludes delivery. Installer’s price is on request.
Specifications
| Cells Per Unit | 1 |
| Voltage Per Unit | 2 |
| Nominal Capacity | 1000Ah@10hr-rate to 1.8OV per cell @25°C |
| Weight | Approx. 73.5Kg (Tolerance±3.0%) |
| Internal Resistance | Approx. 0.50m Ω |
| Terminal | F10(M8) |
| Max. Discharge Current | 3800A (5 sec) |
| Design Life | 25 years |
| Max. Charging Current | 200.0A |
| Reference Capacity | C3 767.7AH C5 868.0AH C10 1000.0AH C20 1065.8AH |
| Float Charging Voltage | 2.25 V-2.30 V @ 25°C Temperature Compensation: -3mV/°C/Cell |
| Cycle Use Voltage | 2.37 V-2.40 V @ 25°C Temperature Compensation: -4mV/°C/Cell |
| Operating Temperature Range | Discharge: -40°C-60°C Charge: -20°C-50°C Storage: -40°C-60°C |
| Normal Operating Temperature Range | 25°C ±5°C |
| Self Discharge | ENERSTAR Valve Regulated Lead Acid(VRLA) batteries can be stored for up to 6 month at 25°C and then recharging is recommended. Monthly Self-discharge ratio is less than 2% at 20°C. Please charge batteries before using |
| Container Material | A.B.S. UL94-HB, UL94-VO Optional. |





